Product Details:
|
Ambient Temperature: | -15°C~40°C | Protection Class: | IP44, IP54, IP55 |
---|---|---|---|
Power: | 77.5W | Torque: | 2.4-120Kgf.cm |
Speed(RPM): | 1.6-1620RPM | Continuous Current(A): | 0.01-1A |
Highlight: | 2Hp Servo Gear Motor,Asynchronous Motor Servo Gear Motor,1450rpm Brushless Gear Motor |
220-1140V Class Insulation AC Asynchronous Motor Servo Gear Motor 2 Hp 1450rpm
Single Phase Induction Motor OPERATING LIMITS:
Ambient Temperature: -15°C~40°C
Altitude: not exceed 1000 Meter
Rated Voltage: 380V or any voltage between 220-1140V
Rated Frequency: 50Hz/60Hz
Protection Class: IP44, IP54, IP55
Insulation Class: B/F
Cooling Method: IC0141
Working Duty: S1(Continuous)
Humidity: Lower than 90%
Connection: Star-connection for up to 3kW; Delta-connection for 4kW and above
PERFORMANCE CHART:
Model | Output HP KW | Voltage (V) |
Current (A) |
Speed (r/min) |
Eff (%) |
Power Factor |
Tstart/Tn | Ist/In | Tmax/Tn | |||||||||||||||
220V 5OHz Synchronous Speed 3000r/min (2 Poles) | ||||||||||||||||||||||||
Y80A-2 | 0.5 | 0.37 | 220 | 3.5 | 2880 | 62 | 73.8 | 2.8 | 6.2 | 1.8 | ||||||||||||||
Y80B-2 | 0.75 | 0.55 | 220 | 5.3 | 2880 | 65 | 76.5 | 2.8 | 6.5 | 1.8 | ||||||||||||||
Y80C-2 | 1 | 0.75 | 220 | 6.7 | 2880 | 68 | 77.5 | 2.8 | 6.5 | 1.8 | ||||||||||||||
Y90S-2 | 1.5 | 1.1 | 220 | 9.1 | 2880 | 71 | 79.7 | 2.4 | 7.0 | 1.8 | ||||||||||||||
Y100L-2 | 2 | 1.5 | 220 | 11.4 | 2900 | 72 | 81.3 | 2.4 | 7.0 | 1.8 | ||||||||||||||
Y-112M-2 | 3 | 2.2 | 220 | 16.5 | 2900 | 74 | 84.8 | 2.1 | 7.0 | 1.8 | ||||||||||||||
Y112M1-2 | 4 | 3 | 220 | 21.4 | 2900 | 76 | 84.9 | 2.2 | 7.0 | 1.8 | ||||||||||||||
Y112M2-2 | 5 | 3.7 | 220 | 24.8 | 2900 | 79 | 85.5 | 2.2 | 7.0 | 1.8 | ||||||||||||||
220V 5OHz Synchronous Speed 1500r/min (4 Poles) | ||||||||||||||||||||||||
Y80A-4 | 0.33 | 0.25 | 220 | 3.4 | 1450 | 56 | 0.6 | 2.8 | 6.0 | 1.8 | ||||||||||||||
Y80B-4 | 0.5 | 0.37 | 220 | 4.5 | 1450 | 60 | 0.62 | 2.8 | 6.0 | 1.8 | ||||||||||||||
Y80C-4 | 0.75 | 0.55 | 220 | 6 | 1450 | 64 | 0.65 | 2.8 | 6.0 | 1.8 | ||||||||||||||
Y90S-4 | 1 | 0.75 | 220 | 7.7 | 1450 | 67 | 0.66 | 2.4 | 6.5 | 1.8 | ||||||||||||||
Y90L-4 | 1.5 | 1.1 | 220 | 10.4 | 1450 | 70 | 0.68 | 2.4 | 6.5 | 2.8 | ||||||||||||||
Y100L-4 | 2 | 1.5 | 220 | 13.5 | 1450 | 72 | 0.7 | 2.4 | 6.5 | 1.8 | ||||||||||||||
Y112M1-4 | 3 | 2.2 | 220 | 18.5 | 1450 | 72 | 0.72 | 2.4 | 6.5 | 1.8 | ||||||||||||||
Y132SA-4 | 4 | 3 | 220 | 22.4 | 1450 | 74 | 0.73 | 2.1 | 6.5 | 1.8 | ||||||||||||||
Y132SB-4 | 5 | 3.7 | 220 | 26 | 1450 | 75 | 0.74 | 2.1 | 6.5 | 1.8 | ||||||||||||||
Y132M-4 | 7.5 | 5 | 220 | 30.5 | 1450 | 81 | 0.95 | 2.1 | 6.5 | 1.8 |
Often ask questions:
Q: What are your main products?
A: We currently produce brushed DC motors, brushed DC gear motors, planetary DC gear motors, brushless DC motors, stepper motors, AC motors and high precision planetary gearboxes. You can view the specifications of the above motors on our website and you can email us to recommend the motors required according to your specifications.
Q: How to choose the right motor?
A: If you have pictures or drawings of the motor to show us, or if you have detailed specifications such as voltage, speed, torque, motor size, motor working mode, required life and noise level, please feel free to let us know so that we can recommend A suitable motor according to your requirements.
Q: Do you have a custom service for your standard motors?
A: Yes, we can customize according to your requirements for voltage, speed, torque and shaft size/shape. If you need to solder additional wires/cables to the terminals or need to add connectors, capacitors or EMCs, we can also manufacture.
Q: Do you have a separate motor design service?
A: Yes, we would like to design the motor separately for the customer, but there may be some die development costs and design costs.
Q: What is your delivery time?
A: Generally speaking, it takes 15-30 days for our regular standard products and longer for our custom products. But we are very flexible about the delivery time, which will depend on the specific order.
Contact Person: Ms. Kris Zhang
Tel: 0086-0769-85914911