Product Details:
|
Serive: | Accept Customization | Heat Up Rate: | About 3℃~5℃/min; Can Be Custom |
---|---|---|---|
Chamber Materials: | SUS#304 Stainless Steel For Internal Chamber | Test Time: | 1~9999 Minutes(arbitrary Setting) |
Keyword: | Walk In Test Chamber | Cooling Rate: | 1 ℃ / Min |
Brand: | Walk In Test Chamber | ||
High Light: | Temperature Humidity Test Chamber,Temperature Humidity Chamber |
32 Bit Control System Relative Humidity Chamber Programmable Temperature
Features:
1. This series product use polyurethane panel,the inner surface is made of stainless steel,the surface of the shell is made of color steel.It has firm structure and easy installing,with a elegant appearance and novel design.
2. We adopt import fittings as our main control fittings to ensure oven quality. Use the newest cooling conrol model in the international , it can adjusted the cooling power of the compressor reach to 0%-100% automatically to realize low energy consumption run of the machine.
3. Configured with Multi-panel sliding doors and inboard type Illumination, it provides good observation for the specimen's working.
4. Size and performance can be customized by customers.
5. This system has simple operation and convenient to install,training and Maintenan.
Introduction:
Walk-in rooms are perfect for any product testing that requires a higher volume than standard units.Our walk-in rooms feature fast temperature change rates, high humidity and explosion resistant applications.
We keep good quality and competitive price to ensure our customers benefit ; We respect every customer as our friend and we sincerely do business and make friends with them,no matter where they come from. Each batch of parts is done quality sampling inspection before into the warehouse, and Each product before delivery is tested by the national authoritative third-party inspection agency
Parameters:
purpose | Non-standard testing instrument(It is applicatable for the testing of electronics,household appliances, automotive electronics and materials to prosess whole machine or sample test for kinds of climatic factor. | ||||||||||
volume of the workroom(m³) | customized according to customers requirements. | ||||||||||
Specifications | temperature range | -20°C -40°-60°C~+100°C | |||||||||
humidity range | 20~98%R.H(+20°C~+80°C) | ||||||||||
temperature deviation | ≤±2°C | ||||||||||
humidity deviation | ±2.0%RH(>75%RH),±3±2.0%RH(>75%RH),±3.0%RH(≤75%RH)0%RH(≤75%RH) | ||||||||||
temperature fluctuation | ≤±0.5°C | ||||||||||
heating rate | ≥3-5°C/min(better than national standard ) | ||||||||||
Cooling rate | ≥1-1.5°C/min(better than national standard ) | ||||||||||
refrigeration compressor | Hermetically sealed compressor "Taikang” imported From French / Semi-hermetic compressor Gulun of German | ||||||||||
refrigerant | environmental protection HFC-R404A/HFC-R23 | ||||||||||
cooling mode | Air-Cooling or water cooling | ||||||||||
Airflow mode | single cycle,stem extension,Stainless Steel centrifuge blade. | ||||||||||
mode of refrigerant | cell refrigeration/double refrigeration | ||||||||||
Water supply | built-in water tank | ||||||||||
dehumidification | freeze | ||||||||||
control system | Fuji of Japan's /a LCD touch screen of Japan's OYO /LCD touch screen of Korea (TEMI880) | ||||||||||
Temperature Control | procedure&program | ||||||||||
Security device | Multiple alarm device such as:electric leakage,water shortage,overheat,over pressure of compresor,overcurrent | ||||||||||
Standard Configuration | internally heated hollow glass observation window | ||||||||||
Power Supply | 380V±10%50Hz 3P+N+G | ||||||||||
Standards Applied |
GB2423.1-89 Basic environmental testing procedures for electrician electronic products(Test A Test method of low temperature) GB/T2423.3-93 Basic environmental testing procedures for electrician electronic products (Test method of muggy temperature ) GB/T2423.4-1993 Test Db Test method of alternate muggy temperature |
Advantage:
Ø 24 hours online
Ø 35 years experiences
Ø Sample chamber of each model
Ø Best price, fast delivery
Ø OEM,ODM
Ø Oversea offices
Ø Own import and export business license
Ø ISO,CE,UL,ASTM,DIN,EN,GB,BS,JIS,ANSI,TAPPI,AATCC,IEC,VDE
Contact Person: Ms. Kris Zhang
Tel: 0086-0769-85914911