Product Details:
|
Humidifier: | Steam Humidifier | Heater: | Nickel Chromium Alloy Heating Wire |
---|---|---|---|
Certification: | CE ISO | Evaporator: | Fin - And - Tube Heat Exchanger |
Refrigerant: | R404A,R23,R508 | Condenser: | Air Cooled,Water Cooled |
Fan: | Centrifugal Blower | Internal Material: | Stainless Steel(SUS304) |
High Light: | Vibration Testing Equipment,Vibration Test System |
Automotive Military Impact Temperature And Humidity Vibration Testing Machine
The environmental test chamber can be used for reliability, identification and environmental pressure screening tests in many industries such as electronics, automotive and telecommunications.
For temperature control and cooling of shaking table samples, it provides transmission and rotation of three spatial shafts.
The walls are flexible and insulated to compensate for bench motion and relative changes in chamber volume, and to eliminate vibration of the components of the temperature control device to suit the chamber volume.
Test standards:
TIEC 62660-2,SAE J2464,IEC 60086-4,UL 1642,UN 38.3,IEC 61960,IEC 62133,UL 2054, IEEE 1625,IEEE 1725.
Model | GA2500 | GA-21000(Customized one) | GA21700 | GA23400 | ||||
Temperature | Temperature control range |
-70℃~180℃ (A:0℃~180℃;B:-20℃~180℃; C:-40℃~180℃; D:-70℃~180℃) |
||||||
Temperature fluctuation | ±0.5℃ | |||||||
Cooling rate | 180.0℃~25.0℃ Cooling rate 2.0~3.0℃/min 25.0℃~-40.0℃ Cooling rate 1.0~2.0℃/min -40.0℃~-70.0℃ Cooling rate 0.7~1.5℃/min |
|||||||
Heating rate | -70.0℃~180.0℃ Within 60 mins 3.0~5.0℃/min | |||||||
Temperature uniformity | ±1.5℃ (-40.0℃~100.0℃) | |||||||
±2.0℃ (100.1℃~180.0℃or-40.0℃~-70.0℃) | ||||||||
Humidity | Humidity control range | 20.0%RH~98.0%RH | ||||||
Humidity fluctuation | ±1.0% RH | |||||||
Humidity uniformity | ±2.0%RH | |||||||
Material / components |
Internal material | Stainless steel(SUS304) | ||||||
External material | Cold rolled steel sheet / powder spraying | |||||||
Heat insulating material | 100mm thickness polyurethane plate+10mm thickness mineral wool | |||||||
Fan | Centrifugal blower | |||||||
Compressor | France Tecumseh, Germany Bock, Germany Bitzer | |||||||
Condenser | Air cooled,Water cooled | |||||||
Refrigerant | R404A,R23,R508 | |||||||
Evaporator | Fin - and - Tube Heat Exchanger | |||||||
Heater | Nickel chromium alloy heating wire | |||||||
Humidifier | Steam humidifier | |||||||
Size | Inner size(mm) W*H*D | 800*800*800 | 1000*1000*1000 | 1200*1200*1200 | 1500*1500*1500 | |||
Volume(L) | 500L | 1000L | 1700L | 3400L | ||||
Power supply | 380V AC 50/60Hz | |||||||
Controller | South Korea TEMI-2700 |
Customer Support Services:
Ø Installation
Ø Training (Training customer employees)
Ø Calibration
Ø Preventative maintenance
Ø Replacement parts
Ø Assistance via phone or internet
Contact Person: Ms. Kris Zhang
Tel: 0086-0769-85914911