Product Details:
|
Sensitivity: | 2 µCi/m3 (0.1 MBq/m3) | Display: | 0 – 19,999 Digits, LCD Panel Meter |
---|---|---|---|
Accuracy, Span: | ±10 % Of Reading, ±2 µCi /m3, Whichever Is Greater | Noise Level: | ± 1μCi/m3, 1 S.D. (10 Second Electronic Time Constant) |
Application: | Radiation Monitor | Pump: | Internal Rotary Vane Pump, Flow Rate: Nominally 1.5 – 2 LPM |
High Light: | Portable Tritium In Air Monitor,400AC Tritium Monitoring System |
Model 400AC Portable Tritium In Air Monitor Tritium Monitoring System
The Model 400AC Portable Tritium Monitor is a small, lightweight, portable airborne tritium monitoring system with some additional upgrades including: gamma compensated on/off toggle switch for easy gamma calibration, NIMH rechargeable battery, RS-232 data output, and automatic calibration software. Four 200cc ion chambers arranged in a cross-shaped geometry provide near-perfect gamma compensation regardless of photon energy, flux gradient, or flux direction. Two ion chambers are used for measurement (total 400cc) and two for gamma compensation (total 400cc). The 400AC model is unmatched in terms of sensitivity, stability, response speed and gamma compensation.
The power supply is powered by a pair of "D" type nickel-metal hydride rechargeable batteries. An LED next to the meter surface lights up to indicate that the battery is depleted. When the high-voltage power supply fails, the LED will also emit a red signal. There is a nine-position alarm level stepped attenuator on the front panel that can be adjusted within a partial scale (2 to 1,000 µCi/ m3). If the measurement exceeds the alarm set point (red LED lights up), or if the sample flow has been interrupted and is too low (yellow LED lights up), the sound signal will emit a steady sound. The alarm is not locked.
No zeroing required, the electrometer is completely temperature stable, with low internal leakage current and long-term DC stability due to a specially designed and carefully selected ultra high impedance semiconductor, showing zero drift in the range 0°C to 50°C. 400AC can reliably measure currents as low as 10-16 amps, and range calibration is permanently stable. The polarization voltage of the ionization chamber is provided by an electronic low noise regulated dual high voltage supply (±80VDC). The 400AC includes a proprietary radon identification and elimination circuit that provides accurate, fast, and drift-free measurements.
Feature
High performance portable tritium gas monitor with upgrade function
Gamma compensation on/off switch for easy gamma source calibration
Automatic recalibration software
Cross shaped gamma compensation (400cc volume) has almost no offset in fields up to 10 mR/h
Sensitivity: 2 µ Ci/m 3, 0.1 MBq/m 3
Range: 1 to 19999 µ Ci/m 3 or 0.1 to 1999.9 MBq/m 3 (also available in DAC, MPCa, and µ Sv/h)
Audible and visual alarm indicators for low flow, low battery, and signal levels
High voltage power failure alarm
Alpha pulse suppression, radon repulsion
RS-232 data output
No long-term drift, no need for manual zero adjustment
Including offset potentiometer control
CE authentication
MEASUREMENT RANGE | 1 – 19,999 µCi/m3 Other available measurement ranges: 0.1 to 1,999.9 MBq/m3 or DAC 1 to 19,999 µSv/h |
SENSITIVITY | 2 µCi/m3 (0.1 MBq/m3) |
DISPLAY | 0 – 19,999 digits, LCD panel meter |
ACCURACY, SPAN | ±10 % of reading, ±2 µCi /m3, whichever is greater |
NOISE LEVEL | ± 1μCi/m3, 1 S.D. (10 second electronic time constant) |
ZERO STABILITY | after 30 seconds (or less) warm up, zero drift less than ± 1μCi/m3 |
GAMMA COMPENSATION | chambers in a side by side pattern reduce errors due to external gamma radiation. |
ALPHA PULSE SUPPRESSION | a circuit provides recognition and cancellation of undesirable noise spikes attributed to airborne radon |
RESPONSE RATE | 30 seconds to reach 90% of final reading |
ALARM (ACOUSTIC) | 1. Ten position stepped attenuator set point for signal alarm 2 – 1,000 μCi/m3, steady tone. OFF position is included. 2. Low flow produces an intermittent tone 3. Mute switch silences audible tone |
ALARM (VISUAL) | signal level: red LED low flow: yellow LED, flashing low battery: red LED HVPS: red LED illuminates to indicate a malfunction with the high voltage power supply (HVPS) used to bias the ionization chambers |
EXTERNAL CONNECTIONS | RS232 serial data output for tritium measurement, level alarm status and calibration |
IONIZATION CHAMBER VOLUME | effective volume: 400 cm3 port to port volume: 440 cm3 |
DUST FILTER | external in-line disposable cartridge type |
PUMP | internal rotary vane pump, flow rate: nominally 1.5 – 2 LPM |
ENVIRONMENTAL | 0° C to +40° C, 20 – 90 % relative humidity non-condensing |
BATTERIES | two “D” size NiMH batteries external jack for supplementary power input and charging |
POWER CONVERTER | 100-240 VAC, 50/60 Hz, .25 A to 3.3 Vdc @ 1.2 A 5.5 mm O.D. x 2.1 mm I.D. Plug, center pin is positive |
SIZE AND WEIGHT | 7.6″ [193mm] L x 5.2″ [132mm] W x 6.9″ [175mm] H excluding handle, 6.5 lbs (3 kg) |
CALIBRATION | Automatic Calibration using pc-based software (included) Manual Calibration by adjusting a calibration potentiometer |
Accessories included: | • 2 “D” Size NiMH Batteries • 2.3 meter DB9 cable for RS-232 serial data output • Sniffer hose • Dust filter • AC Power converter • Carrying case (optional) |
Contact Person: Ms. Kris Zhang
Tel: 0086-0769-85914911