Product Details:
|
Product Name: | Low Temperature Testing Cabinet | Model Number: | GSR-87 |
---|---|---|---|
Temperature Range: | -30℃~+180℃ | Shape: | Cube |
Compressor Cooling: | Air Cooling | Testing Power Precision Grade: | Grade 1 |
Color: | Signal White | Temperature Rising/Falling Time: | 1.8℃ /min |
Temperature Humidity Calibrator Environmental Test Chamber Air Cooling
The test machine is designed with precision air displacement regulation device and digital voltmeter, ammeter, energy meter, timer, etc. can be used to measure the air displacement rate, with special ventilation regulator, to ensure that the indoor air is fresh when heating. The horizontal circulation air supply system and the airflow regulator on both sides ensure uniform and stable internal temperature.
Specifications:
Name High-low temperature /humid heat test chamber | |||||
Model | Temperature Rising/Falling Time | Workroom size | Temperature range | Compressor cooling | Humidity range |
GSR-87 | 1.8℃ /min | 1100×1000×1025mm(W×H×D) | -30℃~+180℃ | Air cooling | 10%~98%RH(atmospheric pressure) |
GSR-88
| 3℃ /min | 1100×1000×1025mm(W×H×D) | -40℃~+180℃ | Air cooling | 10%~98%RH(atmospheric pressure) |
GSR-89 | 1.8℃ /min | 1100×1000×1025mm(W×H×D) | -65℃~+180℃ | Air cooling | 10%~98%RH(atmospheric pressure) |
GSR-90 | 1.95℃ /min | 1100×1000×1450mm(W×H×D) | -40℃~+180℃ | Air cooling | 10%~98%RH(atmospheric pressure) |
GSR-91 | 1.95℃ /min | 1100×1000×1450mm(W×H×D) | -70℃~+180℃ | Air cooling | 10%~98%RH(atmospheric pressure) |
Contact Person: Ms. Kris Zhang
Tel: 0086-0769-85914911