Product Details:
|
Refrigration System: | Compressor+Finned Evaporator+Condensor | Exterior Chamber Material: | Stainless Steel Plate + Powder Coated |
---|---|---|---|
Customized Support: | OEM | Condenser: | Water-cooled Condensing Agent |
Insulation Material: | PU | Temperature Uniformity: | ±2.0℃ |
Power: | 220V , 50Hz | Controller Resolution: | ±0.3℃;±2.5%RH |
Fiber Product Environmental Test Chamber Nonlinear And Linear Change 20c/Min
Application :
Nonlinear linear change 20C/min Fast Temperature Rate Change Thermal test machine Environmental Test Chamber for fiber Optic Products is used to test the performance of products in rapid temperature change conditions, mainly applied in aerospace products,information electronic instrumentation, materials, electrical, electronic products, and various electronic components etc.
Test standards: It meets GB/T2423.1-2001GB/T2423.2-2001GB/T2423.4-2001 etc test standards.
Features:
Import touch screen controller, support different language
Rapid rate is able to choose (3ºC, 5ºC, 8ºC,10ºC,15ºC,20ºC, nonlinear change and linear change)
Access to PC remote control and monitoring
technical parameters:
Model | GSKA-225 | GSKA-306 | GSKA-408 | GSKA-800 | GSKA-1000 | |
Inner chamber size W×H×D (cm) | 60×75×50 | 60×85×60 | 80×85×50 | 100×100×80 | 100×100×100 | |
Exterior chamber size W×H×D (cm) | Depends on chamber design | |||||
Testing temperature range | -70ºC~150ºC(KS);-40ºC~150ºC(KL);-20ºC~150ºC(KR) | |||||
Rapid-rate temperature range | -55ºC~+85ºC;-40~+80ºC;-20~+80ºC; 0~+80ºC | |||||
Temperature gradient | 3ºC/min, 5ºC/min, 8ºC/min, 10ºC/min, 15ºC/min (linear or non-linear,empty loading),customization is available | |||||
Temp. fluctuation | ±0.3ºC | |||||
Temp. uniformity | ±2ºC(empty loading after stablize for 30 mins) | |||||
Temp. resolution | 0.01ºC | |||||
Exterior chamber material | Cold rolled plate + Powder coating | |||||
Interior chamber material | SUS#304 Stainless steel | |||||
Insulation material | PU | |||||
Circulation system | Centrifugal fan air circulation system | |||||
Heating system | SUS# Stainless steel high-speed heater | |||||
Refrigeration system | Compressor + Finned evaporator + Air(Water) cooled condenser | |||||
Controlling system | Touch screen controller+SSR+PID | |||||
Other components | Test hole (50mm/100mm/200mm), Control status indicator, Interior light Compartment shelf (2 freely adjustable) | |||||
Safety protection device | Overheat protection circuit breaker,Compressor overload protection Control system overload protection, Overload indicator Phase sequence protection, High voltage and low voltage protection Over temperature protection, Fan overcurrent protection | |||||
Power supply | AC 3Ψ380V 60/50Hz | |||||
Customization service | Non-standard or special requirements are all welcome |
We keep good quality and competitive price to ensure our customers benefit ; We respect every customer as our friend and we sincerely do business and make friends with them,no matter where they come from. Each batch of parts is done quality sampling inspection before into the warehouse, and Each product before delivery is tested by the national authoritative third-party inspection agency
Contact Person: Ms. Kris Zhang
Tel: 0086-0769-85914911