Product Details:
|
Warranty: | 1 Year | Z-Axis Travel: | 75mm |
---|---|---|---|
Accuracy (Wide-Field With Binding): | 3+L/150um | Accuracy(High-Precision With Binding): | 2+L/150um |
Repeatability(High-Precision): | 1.5um | Max. Load Capacity: | 5kg |
Accuracy (Wide-Field Without Binding): | 3um | X/Y-Axis Travel: | 200X200mm |
Highlight: | Vision Measurement System,Optical Vision System |
Two-Dimensional Measurement Vision System High Precision Measurement
Product Characteristic:
Benchtop Instant Measurement System
Table structure, compact size, easy to handle.
One-Button Measurement,can also be matched with IO signal to achieve automatic measurement.
The report can be uploaded automatically into data management system.
High Precision Measurement Under Surface Light
Equipped with Double Magnification Telecentric Lens and two 20MP camera, auto multi-angle surface light and optional coaxial surface light.
With the independent powerful AI edge calculation algorithm, it can easily realize precise edge searching on the surface and filter invalid areas for boundary clutter.
The measurement repeatability of surface light can also reach the similar level as that of bottom light.
Fast Measurement And Easy Operation
Can measure 100 dimensions in one second, greatly reducing the measurement time.
The operation interface of the software is simple and easy to be understood, and the measurement program and parameter setting can be easily written.
With automatic focusing, automatic positioning and automatic measurement function, anyone operation can obtain stable measurement results.
Technical Specifications:
Model | GSA-52F | GSA-53F | GSA-54F | ||
Measuring Range | X | φ100 | 200mm | 300mm | |
Y | 200mm | 200mm | |||
Z | 75mm | 75mm | 75mm | ||
FOV | High-Precision Mode | 26mm X 18mm | |||
Wide-Field Mode | φ100mm | ||||
Repeatability | High-Precision Mode | ± 1.5μm | |||
Wide-Field Mode | ± 3μm | ||||
Minimum Unit | 0.1μm | ||||
Accuracy | High-Precision | Without Binding | ±1.5μm | ||
With Binding | ±2+L/150μm | ±2+L/150μm | |||
Wide-Field | Without Binding | ±3μm | |||
With Binding | ±3+L/150μm | ±3+L/150μm | |||
Weight | 33 Kg | 45 Kg | 50 Kg | ||
Optical System | Camera | 1" 20MP BW Camera * 2 | |||
Lens | Double Magnification Telecentric Lens | ||||
Surface Light | Two-Ring Liftable Light | ||||
Bottom Light | Green Parallel Bottom Light | ||||
Capacity | 5 Kg | ||||
Measuring Software | GD&T Software | ||||
Power Supply | 220V±10%,50Hz | ||||
Working Environment | Temperature: 20±3ºC, Humidity: 30-80%, Vibration: <0.002g,15HZ | ||||
Dimension (L*W*H) mm | 600*300*650mm | 600*410*650mm | 600*510*650mm |
FAQ:
Contact Person: Ms. Kris Zhang
Tel: 0086-0769-85914911