Product Details:
|
Brand: | GSKA | Resolution: | 0.005 / 0.001 / 0.0005 / 0.0001mm |
---|---|---|---|
Model Number: | GSA-T587 | Standard Measuring Range: | 150mm X 100mm X 100mm |
Optional Measuring Range: | X-Axis Upto 500mm, Y-Axis Upto 400mm, Z-Axis Upto 300mm | Linear Accuracy: | (3+L/200) Micron |
Repeatability: | +/- (0.002mm) | Vision: | 1/3" High Resolution Camera |
High Light: | Vision Measurement System,Optical Vision System |
Programmable Precision Measurement Vision System, Chinese Manufacturer Direct
product presentation:
Our company announced the launch of the latest version of the multi-functional GSA series two-dimensional vision measurement system. Two new systems with advanced one-click measurement capabilities -- available at 0.2X or 0.5X magnification -- have been added to the lineup. The telecentric lens design provides a wide field of view and depth of focus, making it easy to measure work pieces with multiple step heights. New one-click measurement function, just click the mouse can be measured and tolerance judgment. This feature automatically detects the position and inclination of the workpiece and can measure multiple parts of the same shape in batches, up to 1,000 pieces at a time. The measurement results are directly displayed on the video image in real time, and the tolerance range is clear at a glance.
Features:
Highly precise metal base and column
Superior measurement accuracy and repeatability for tight tolerance application
Automatic video edge detection
High resolution parafocal zoom lens.
Flat Field high resolution optics for sharp uniform images
Unmatched illumination flexibility for difficult measurements
Powerful, flexible software for programmability
Advanced mechanical design resulting in high speed & accuracy
Manual operation with quick-moving stage
Product Specification
Brand | GSKA |
Resolution | 0.005 / 0.001 / 0.0005 / 0.0001mm |
Country of Origin | Made in China |
Model Number | GSA-T587 |
Standard Measuring Range | 150mm X 100mm X 100mm |
Optional Measuring Range | X-Axis Upto 500mm, Y-Axis Upto 400mm, Z-Axis Upto 300mm |
Linear Accuracy | (3+L/200) micron |
Repeatability | +/- (0.002mm) |
Vision | 1/3" High Resolution Camera |
Magnification | Optical Magnification 0.7X - 4.5X & Magnification on Monitor 35X - 225X |
Optional Hardware | PC + 19" TFT Monitor |
Illumination Surface | Fibre Optic / LED |
Illumination Contour | Halogen Lamp / LED |
Operation | Manual with Quick Release Knob |
Base Platform & Column | Metal Base/ Granite Base |
Platform Load Capacity | 15 kg |
Power Supply | 220-240 V + /- 5%, 50/60 Hz |
Contact Person: Ms. Kris Zhang
Tel: 0086-0769-85914911