Product Details:
|
Power: | Electronic | Display Model: | LCD Digital Display/touch Screen |
---|---|---|---|
Test Force: | 10gf-1000gf | Measurement Resolution: | 0.25UM |
Amplification Of Test Microscope: | 10X 40X | Depth At Center Line: | 95mm |
Certification: | Ce, Iso | Max. Height Of Specimen: | 80mm |
High Light: | 1000gf Hardness Tester,Blovey Hardness Tester |
Touch Screen Blovey Hardness Tester Tests Surface Hardness OEM
Main features:
GSKA-250 digital display Bouvier hardness tester has 8-inch touch screen visual display and single-chip microcomputer control system, which can realize man-machine dialogue and automatic operation; It has high test accuracy, simple operation, high sensitivity, convenient use, stable indication, and electronic closed-loop control to apply test force; The automatic operation such as the application and removal of test force and the direct display of hardness value is fully realized.
8-inch touch screen is adopted, with rich display contents and convenient operation
It can be used immediately after starting up without installing weights
Electronic loading, closed-loop control of force value, high accuracy
Brinell, Rockwell and Vickers hardness tests
Automatic Hardness Conversion
High precision optical system
Large storage space for measurement data, which can be retrieved and printed.
Specifications:
Model | GSKA-1000Z | GSKA-1000Z | GSKA-1000ZT |
Display model |
Small LCD digital display |
Big LCD digital display |
touch screen Digita Display |
Hardness values | Input D1,D2 | Direct display | Direct Display |
Exchange Scales
|
HRA,HRB,HRC,HRD,HRF,HV,HK,HBW,HR15N,HR30N,HR45N,HR15T,HR30T,HR45T | ||
Test force | 10gf (0.098N),25gf (0.245N),50gf (0.49N),100gf (0.98N), 200gf (1.96N),300gf (2.94N),500gf(4.9N),1kgf (9.8N) | ||
Turret Type | Automatic | ||
Loading and unloading mode | Automatic | ||
Dwell Time | Adjustable 0 to 60 seconds | ||
Micrometer eyepiece multiple | 10X(optional 15X) | ||
Me measurement resolution | 0.25µm (drum reading) | ||
Objective magnification | 10X 40X | ||
Total magnification | 100X(objective)400X(measurement) | ||
measurement range | 150µm | ||
light source | Halogen lamp (brightness adjustable) | ||
Hardness conversation | Brinell, rockwell, surface rockwell | ||
Max. Height of Specimen | 80mm | ||
Depth at center line | 95mm | ||
XY test table size | 100X100mm Max. movement:25*25mm | ||
Min. Measuring Unit | 0.01μm | ||
RS232,Built-in print,data statistics | No | Yes |
Yes |
Contact Person: Ms. Kris Zhang
Tel: 0086-0769-85914911